| • GSA Schedule 70 | • DHS Eagle | • U.S Navy SeaPort-e | • DIA SITE | |
| • GSA Alliant SB | • DHS CBP CAPS | • USAF ACCESS | • Army STOC-II | |
| • GSA MOBIS | • DOS HITSS | • Army OPTARSS II | ||
| • GSA PES | • IRS TIPSS-4 | • FAA MASS ESSA | • Army INSCOM OMNIBUS III | |
| • GSA 8(a) STARS II | • NIH CIO-SP2i | • FAA eFAST | • Army ITS-SB | |
| • OPM ITS | • FAA ASESS | • Army NG-IV&V |
Our multiple contract vehicles make it easy for Government agencies to access our award winning IT and professional services and offer a number of benefits.
| Quick Turnaround: | As the awarding agency has already evaluated and selected EIS, EIS can provide on- or off-site support in a matter of days. | |
| Competitive Rates: | The rates for EIS’ excellent technology professionals have already been determined to be fair and reasonable. | |
| Stability: | Many contract periods last four or more years. | |
| Flexibility: | The contract structure allows EIS clients a great deal of flexibility in defining and obtaining the type of support they require. |
EIS Point of Contact:
Donald Plebuch
Tel: (703) 752-5520
Fax: (703) 749-0009
Email:![]()

Multiple contract vehicles and flexibility to meet our customer requirements